Top 12 · 8th place
1990 · Untitled
38 shows · Final score 89.200 · #27 all-time finals score
Season high
90.300
Finals · #27 all-time
Climb across tour
+21.40
first to latest score
Top-5 days
6
shows ranked top 5 all-time
All-time #1 days
1
scores still #1 today
Tour log · every show
Rank then = at the time · Rank now = today
| Date | Day | Event | Score | Rank then | Rank now | Δ |
|---|---|---|---|---|---|---|
| Jun 15 | 64d | Indianapolis, IN | 67.800 | #1 | #1 | holds |
| Jun 16 | 63d | Canton, OH | 64.300 | #3 | #4 | ↓ 1 |
| Jun 17 | 62d | Wadsworth, OH | 65.900 | #2 | #2 | holds |
| Jun 18 | 61d | Columbus, OH | 65.200 | #3 | #3 | holds |
| Jun 19 | 60d | Port Clinton, OH | 67.600 | #4 | #4 | holds |
| Jun 20 | 59d | Wyandotte, MI | 67.300 | #4 | #4 | holds |
| Jun 22 | 57d | Milwaukee, WI | 65.000 | #4 | #6 | ↓ 2 |
| Jun 23 | 56d | Whitewater, WI | 67.100 | #4 | #10 | ↓ 6 |
| Jun 24 | 55d | Charleston, IL | 68.900 | #5 | #10 | ↓ 5 |
| Jun 27 | 52d | Otsego, MI | 71.400 | #3 | #8 | ↓ 5 |
| Jul 1 | 48d | Philadelphia, PA | 72.600 | #2 | #12 | ↓ 10 |
| Jul 3 | 46d | Bristol, RI | 74.900 | #2 | #8 | ↓ 6 |
| Jul 4 | 45d | Chelmsford, MA | 74.000 | #2 | #14 | ↓ 12 |
| Jul 6 | 43d | Wilmington, DE | 71.200 | #3 | #26 | ↓ 23 |
| Jul 7 | 42d | Hershey, PA | 72.600 | #3 | #22 | ↓ 19 |
| Jul 14 | 35d | Madison, WI | 77.400 | #4 | #26 | ↓ 22 |
| Jul 15 | 34d | Rockford, IL | 76.200 | #4 | #30 | ↓ 26 |
| Jul 18 | 31d | Carbondale, IL | 75.100 | #4 | #31 | ↓ 27 |
| Jul 20 | 29d | Drum Corps Midwest Prelims DeKalb, IL | 78.300 | #2 | #27 | ↓ 25 |
| Jul 21 | 28d | Drum Corps Midwest Finals DeKalb, IL | 78.700 | #3 | #28 | ↓ 25 |
| Jul 23 | 26d | Omaha, NE | 81.900 | #1 | #21 | ↓ 20 |
| Jul 24 | 25d | Ankeny, IA | 81.600 | #1 | #21 | ↓ 20 |
| Jul 25 | 24d | Stillwater, MN | 80.300 | #2 | #26 | ↓ 24 |
| Jul 28 | 21d | DCI Midwest Prelims Whitewater, WI | 80.500 | #4 | #30 | ↓ 26 |
| Jul 28 | 21d | DCI Midwest Finals Whitewater, WI | 82.800 | #3 | #26 | ↓ 23 |
| Jul 30 | 19d | Pageant of Champions Columbus, OH | 84.300 | #1 | #24 | ↓ 23 |
| Jul 31 | 18d | Innovations in Brass Canton, OH | 83.100 | #2 | #26 | ↓ 24 |
| Aug 2 | 16d | Erie, PA | 80.100 | #4 | #36 | ↓ 32 |
| Aug 5 | 13d | Port Clinton, OH | 83.600 | #4 | #32 | ↓ 28 |
| Aug 7 | 11d | Soaring Sounds Centerville, OH | 84.600 | #3 | #31 | ↓ 28 |
| Aug 8 | 10d | Cincinnati, OH | 85.100 | #3 | #30 | ↓ 27 |
| Aug 9 | 9d | U.S. Open Marion, OH | 86.700 | #3 | #27 | ↓ 24 |
| Aug 11 | 7d | DCI Mid-America Bloomington, IN | 86.500 | #4 | #32 | ↓ 28 |
| Aug 12 | 6d | Bellevue, OH | 86.600 | #4 | #31 | ↓ 27 |
| Aug 13 | 5d | Hornell, NY | 88.200 | #3 | #27 | ↓ 24 |
| Aug 16 | 2d | DCI World Championship Prelims Buffalo, NY | 90.300 | #1 | #23 | ↓ 22 |
| Aug 17 | 1d | DCI World Championship Semis Buffalo, NY | 90.300 | #1 | #24 | ↓ 23 |
| Aug 18 | 0d | DCI World Championship Finals Buffalo, NY | 89.200 | #2 | #27 | ↓ 25 |
How to read this: "Rank then" reflects only the seasons completed before this one. "Rank now"
includes every Bluecoats season since. The Δ column shows whether history
has caught up.