28th place
1985 · Untitled
19 shows · season high 70.200
Season high
70.200
best of tour
Climb across tour
+8.90
first to latest score
Top-5 days
1
shows ranked top 5 all-time
All-time #1 days
0
scores still #1 today
Tour log · every show
Rank then = at the time · Rank now = today
| Date | Day | Event | Score | Rank then | Rank now | Δ |
|---|---|---|---|---|---|---|
| Jun 14 | 64d | Toledo, OH | 61.300 | #1 | #4 | ↓ 3 |
| Jun 21 | 57d | Canton, OH | 62.500 | #2 | #9 | ↓ 7 |
| Jun 22 | 56d | Berea, OH | 63.100 | #2 | #13 | ↓ 11 |
| Jun 23 | 55d | Marion, OH | 62.500 | #2 | #16 | ↓ 14 |
| Jun 29 | 49d | DCI Southeast Prelims Durham, NC | 45.500 | #4 | #36 | ↓ 32 |
| Jun 30 | 48d | Columbia, SC | 44.200 | #4 | #36 | ↓ 32 |
| Jul 3 | 45d | Wheaton, IL | 57.800 | #2 | #36 | ↓ 34 |
| Jul 4 | 44d | New Berlin, WI | 60.500 | #2 | #36 | ↓ 34 |
| Jul 5 | 43d | Rolling Meadows, IL | 61.900 | #2 | #36 | ↓ 34 |
| Jul 6 | 42d | Sandusky, OH | 66.500 | #2 | #33 | ↓ 31 |
| Jul 13 | 35d | DCI Midwest Prelims Whitewater, WI | 61.400 | #3 | #41 | ↓ 38 |
| Jul 27 | 21d | Drum Corps East Prelims Lynn, MA | 59.000 | #4 | #43 | ↓ 39 |
| Jul 27 | 21d | Drum Corps East Finals Lynn, MA | 62.400 | #3 | #42 | ↓ 39 |
| Aug 2 | 15d | GLDCA Canton, OH | 68.000 | #3 | #41 | ↓ 38 |
| Aug 8 | 9d | Innovations in Brass Canton, OH | 60.800 | #3 | #42 | ↓ 39 |
| Aug 10 | 7d | US Open Prelims Marion, OH | 65.700 | #1 | #40 | ↓ 39 |
| Aug 11 | 6d | Key to the Sea Toledo, OH | 64.800 | #3 | #42 | ↓ 39 |
| Aug 14 | 3d | DCI World Championship Prelims Madison, WI | 67.300 | #1 | #40 | ↓ 39 |
| Aug 15 | 2d | DCI World Championship Semis Madison, WI | 70.200 | #1 | #40 | ↓ 39 |
How to read this: "Rank then" reflects only the seasons completed before this one. "Rank now"
includes every Bluecoats season since. The Δ column shows whether history
has caught up.