Daily Rankings
Finals Day
64 days Finals
| Rank | Year | Score | Location |
|---|---|---|---|
| 1st | 2024
| 98.75 | Indianapolis, IN |
| 2nd | 2025
| 98.25 | Indianapolis, IN |
| 3rd | 2019
| 98.2375 | Indianapolis, IN |
| 4th | 2023
| 97.738 | Indianapolis, IN |
| 5th | 2016
| 97.65 | Indianapolis, IN |
| 6th | 2022
| 97.325 | Indianapolis, IN |
| 7th | 2014
| 97.175 | Indianapolis, IN |
| 8th | 2018
| 96.95 | Indianapolis, IN |
| 9th | 2015
| 96.925 | Indianapolis, IN |
| 10th | 2010
| 96.4 | Indianapolis, IN |
| 11th | 2017
| 95.1625 | Indianapolis, IN |
| 12th | 2005
| 94.45 | Foxboro, MA |
| 13th | 2007
| 94.05 | Pasadena, CA |
| 14th | 2013
| 93.35 | Indianapolis, IN |
| 15th | 2006
| 93.175 | Madison, WI |
| 15th | 2008
| 93.175 | Bloomington, IN |
| 17th | 2009
| 93.15 | Indianapolis, IN |
| 18th | 2012
| 92.55 | Indianapolis, IN |
| 19th | 2004
| 92.125 | Denver, CO |
| 20th | 2011
| 92.05 | Indianapolis, IN |
| 21st | 2002
| 91.5 | Madison, WI |
| 22nd | 2001
| 90.75 | Buffalo, NY |
| 22nd | 2003
| 90.75 | Orlando, FL |
| 24th | 1989
| 90.3 | Kansas City, MO |
| 25th | 1995
| 89.5 | Buffalo, NY |
| 26th | 1990
| 89.2 | Buffalo, NY |
| 27th | 1993
| 87.2 | Jackson, MS |
| 28th | 1998
| 87.1 | Orlando, FL |
| 29th | 1988
| 86.7 | Kansas City, MO |
| 30th | 1996
| 86.3 | Orlando, FL |
| 31st | 1987
| 85.7 | Madison, WI |
| 32nd | 1997
| 85.6 | Orlando, FL |
| 33rd | 1992
| 84.6 | Madison, WI |
| 34th | 1991
| 84.4 | Dallas, TX |
| 34th | 2000
| 84.4 | College Park, MD |
| 36th | 1994
| 84.3 | Boston, MA |
| 37th | 1999
| 83 | Madison, WI 1
day prior |
| 38th | 1986
| 80.3 | Madison, WI 1
day prior |
| 39th | 1985
| 70.2 | Madison, WI 2
days prior |
| 40th | 1978
| 68.5 | Denver, CO 2
days prior |
| 41st | 1984
| 66.6 | Atlanta, GA 2
days prior |
| 42nd | 1977
| 65.5 | Denver, CO 2
days prior |
| 43rd | 1981
| 59.6 | Montreal, QUE 1
day prior |
| 44th | 1982
| 56.25 | Montreal, QUE 1
day prior |
| 45th | 1980
| 52.05 | Birmingham, AL 1
day prior |